Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/81486| Author(s): | Carla Marlene Ribeiro de Freitas |
| Title: | Aplicação da metodologia de balanced scorecard a um serviço de cardiologia de um hospital público? |
| Issue Date: | 2015-11-17 |
| Subject: | Economia e gestão Economics and Business |
| Scientific areas: | Ciências sociais::Economia e gestão Social sciences::Economics and Business |
| DOI: | 10.34626/t4y1-0d49 |
| TID identifier: | 201396564 |
| URI: | https://hdl.handle.net/10216/81486 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| License: | https://creativecommons.org/licenses/by-nc/4.0/ |
| Appears in Collections: | FEP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 37271.pdf | Aplicação da metodologia de balanced scorecard a um serviço de cardiologia de um hospital público? | 641.67 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
