Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/81442Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Fernando S. Ribeiro Junior | |
| dc.creator | Victor Hugo C. de Albuquerque | |
| dc.creator | Rafael Carneiro G. Fernandes | |
| dc.creator | João Manuel R.S. Tavares | |
| dc.date.accessioned | 2022-09-12T06:32:17Z | - |
| dc.date.available | 2022-09-12T06:32:17Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.issn | 1548-0992 | |
| dc.identifier.other | sigarra:107277 | |
| dc.identifier.uri | https://hdl.handle.net/10216/81442 | - |
| dc.description.abstract | The integration of information from biomedical devices is of fundamental importance for effective medical diagnosis. In this sense, the present work aimed to develop a new framework able to manage and process biomedical data in real time. The major advantage of the proposed solution is the ability to add new medical devices and integrate their results with the existing ones. The devices tested include brainwave sensors, a baropodometric treadmill and a biomedical kit composed of a patient position sensor (accelerometer), glucometer, body temperature, blood pressure, pulse and oxygen in blood, airflow, galvanic skin response and electrocardiogram sensors. From the tests conducted, it can be concluded that the proposed framework is robust, accurate and fast, and can manage and process large volumes of data in real time. Customizable graphs can be built from the electroencephalogramsignals acquired during patient gait, which can be analyzed based on barographic image registration. Finally, it can be concluded that the framework is quite promising to be used to assist medical diagnosis and improve and accelerate the treatment of patients. | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Ciências Tecnológicas, Ciências da engenharia e tecnologias | |
| dc.subject | Technological sciences, Engineering and technology | |
| dc.title | Biomedical data management and processing - a new framework | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1109/TLA.2015.7350031 | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 107277.pdf | Paper | 649.86 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
