Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/77893Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Maria de Lurdes Lopes | |
| dc.creator | Fernanda Ferreira | |
| dc.creator | José Ricardo Carneiro | |
| dc.creator | Castorina Silva Vieira | |
| dc.date.accessioned | 2022-09-07T19:07:09Z | - |
| dc.date.available | 2022-09-07T19:07:09Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.issn | 1938-6362 | |
| dc.identifier.other | sigarra:68868 | |
| dc.identifier.uri | https://hdl.handle.net/10216/77893 | - |
| dc.description.abstract | This paper deals with the inclined plane shear on three different geosynthetics (a geocomposite (GC), a non-woven geotextile (GTX), and an extruded geogrid (GGR)) with a residual soil from granite. Soil and geosynthetic properties, test equipment, and procedures are described. The influence of soil moisture content and geosynthetic type on soil - geosynthetic interaction behavior is discussed by analyzing the results of the inclined plane shear tests. The main conclusions that can be outlined from the present study are the following: (1) the influence of soil moisture content was relevant for the soil - GTX and soil - GC interfaces. Indeed, the resistance of those interfaces decreased with the increase of soil moisture content. No significant differences were observed between the behavior of those geosynthetics; (2) the influence of soil moisture content on the behavior of the soil - GGR interface was less evident. A slight decrease on the interface friction angle was only observed for the highest soil moisture content; (3) the dry soil - GGR interface resistance was lower than that observed for the other two geosynthetics due to the relevance of soil - soil friction at the GGR apertures, to the high percentage of fines of the soil used in the research (D50=1·00 mm), and to the smoother solid lateral surface of the extruded GGR when compared with the surface of the GTX or GC. (c) 2014 W. S. Maney & Son Ltd. | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projectos de I&DT em Todos os Domínios Científicos/PTDC/ECM-GEO/0622/2012|FCOMP-01-0124-FEDER-028842/Aplicação sustentável de Resíduos de Construção e Demolição (RCD) em estruturas reforçadas com geossintéticos/RCD-VALOR | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Ciências Tecnológicas, Ciências da engenharia e tecnologias | |
| dc.subject | Technological sciences, Engineering and technology | |
| dc.title | Soil - Geosynthetic inclined plane shear behavior: Influence of soil moisture content and geosynthetic type | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1179/1939787914y.0000000047 | |
| dc.identifier.authenticus | P-00G-1EW | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional | |
This item is licensed under a Creative Commons License
