Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/77445Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Edgard de M. Silva | |
| dc.creator | Josinaldo P. Leite | |
| dc.creator | Francisco A. de França Neto | |
| dc.creator | João P. Leite | |
| dc.creator | Walter M. L. Fialho | |
| dc.creator | Victor Hugo C. de Albuquerque | |
| dc.creator | João Manuel R. S. Tavares | |
| dc.date.accessioned | 2023-05-08T23:38:24Z | - |
| dc.date.available | 2023-05-08T23:38:24Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 0090-3973 | |
| dc.identifier.other | sigarra:95739 | |
| dc.identifier.uri | https://hdl.handle.net/10216/77445 | - |
| dc.description.abstract | Non-destructive testing has been commonly used to assess the presence of discontinuities that may affect the integrity of materials in service. In this study, a Hall-effect sensor is used in a methodology developed to study, in a non-destructive manner, the microstructural variations of a material that occur because of the single-phase decomposition. The material selected was the UNS S31803 duplex stainless steel, particularly because of its behavior at temperatures below 525 degrees C. Measurements of magnetic permeability based on Hall voltage values were performed, as well as hardness measurements and x-ray diffraction studies. The results confirm that the magnetic permeability can be used to successfully track the formation of alpha' phase from alpha phase in a duplex stainless steel. | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Ciências Tecnológicas, Ciências da engenharia e tecnologias | |
| dc.subject | Technological sciences, Engineering and technology | |
| dc.title | Evaluation of the Magnetic Permeability for the Microstructural Characterization of a Duplex Stainless Steel | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1520/jte20130313 | |
| dc.identifier.authenticus | P-00K-P8A | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional | |
This item is licensed under a Creative Commons License
