Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/77185| Author(s): | Marina Machado Casimiro |
| Title: | Dietary tryptophan and methionine as modulators of the european seabass (Dicentrarchus labrax) immune status and inflammatory response |
| Issue Date: | 2014-11-07 |
| Subject: | Ciências da saúde Health sciences |
| Scientific areas: | Ciências médicas e da saúde::Ciências da saúde Medical and Health sciences::Health sciences |
| DOI: | 10.34626/w1xz-de61 |
| TID identifier: | 201048671 |
| URI: | https://hdl.handle.net/10216/77185 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| License: | https://creativecommons.org/licenses/by-nc/4.0/ |
| Appears in Collections: | ICBAS - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 33291.pdf | Dietary tryptophan and methionine as modulators of the european seabass (Dicentrarchus labrax) immune status and inflammatory response | 1.28 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
