Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/75463
Author(s): | Jimmy Andrés Carvalho Fonseca |
Title: | Riscos associados à instabilidade de Taludes. Proposta de metodologia de abordagem a partir da análise comparada de diversos PDMs |
Issue Date: | 2014-07-25 |
Subject: | Ciências da engenharia e tecnologias Engineering and technology |
Scientific areas: | Ciências da engenharia e tecnologias Engineering and technology |
TID identifier: | 201305933 |
URI: | https://repositorio-aberto.up.pt/handle/10216/75463 |
Document Type: | Dissertação |
Rights: | openAccess |
License: | https://creativecommons.org/licenses/by-nc/4.0/ |
Appears in Collections: | FEUP - Dissertação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
31769.pdf | Riscos associados à instabilidade de Taludes. Proposta de metodologia de abordagem a partir da análise comparada de diversos PDMs | 4.84 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License