Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/62198Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Braga, Ana Catarina Rocha | pt_PT |
| dc.date.accessioned | 2012-04-24T10:42:07Z | - |
| dc.date.available | 2012-04-24T10:42:07Z | - |
| dc.date.created | 2010 | pt_PT |
| dc.date.issued | 2012-04-24 | - |
| dc.date.submitted | 2011-12-28 | pt_PT |
| dc.identifier.other | 091007010 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10216/62198 | - |
| dc.description | Mestrado em Ciências do Mar - Recursos Marinhos | pt_PT |
| dc.description | Master's degree in Marine Sciences - Marine Resources | pt_PT |
| dc.format.mimetype | application/pdf | pt_PT |
| dc.language | por | pt_PT |
| dc.publisher | Instituto de Ciências Biomédicas Abel Salazar | pt_PT |
| dc.publisher | ICBAS | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Porto | pt_PT |
| dc.title | "Susceptibilidade da enguia europeia, Anguilla anguilla e do parasita Anguillicoloides crassus, às concentrações de metais pesados no rio Minho internacional". | pt_PT |
| dc.type | Dissertação | pt_PT |
| dc.contributor.uporto | Instituto de Ciências Biomédicas Abel Salazar | - |
| dc.identifier.doi | 10.34626/278b-h688 | - |
| thesis.degree.grantor | Instituto de Ciências Biomédicas Abel Salazar | - |
| thesis.degree.grantor | Universidade do Porto | - |
| thesis.degree.level | 1 | - |
| dc.identifier.isni | https://isni.org/isni/0000000406209614 | - |
| dc.identifier.ror | https://ror.org/043pwc612 | - |
| Appears in Collections: | ICBAS - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ana Catarina Braga Susceptibilidade da enguia europeia Anguilla anguilla e do parasita Anguillicoloides crassus s con1.pdf | 4.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
