Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/61449Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Oliveira, Carlos Manuel Cardoso de | pt_PT |
| dc.contributor | Universidade do Porto. Faculdade de Engenharia | pt_PT |
| dc.creator | Oliveira, Cristina Maria Lopes dos Santos | pt_PT |
| dc.date | 2010 | pt_PT |
| dc.date.accessioned | 2013-03-29T00:46:11Z | - |
| dc.date.available | 2013-03-29T00:46:11Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier | oai:digitool.fe.up.pt:235588 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10216/61449 | - |
| dc.description | Tese de mestrado integrado. Engenharia em Multimédia. Faculdade de Engenharia. Universidade do Porto. 2010 | pt_PT |
| dc.format | 108 p., 30 cm | pt_PT |
| dc.format.mimetype | application/pdf | pt_PT |
| dc.language | eng | pt_PT |
| dc.relation | Versãodefinitiva | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Interactividade | pt_PT |
| dc.subject | Smartphones | pt_PT |
| dc.subject | Tablet (computadores) | pt_PT |
| dc.subject | Tecnologias da informação | pt_PT |
| dc.title | The new faces of interactivity : analysis & implementation of a mobile application : Newsie | pt_PT |
| dc.type | Dissertação | pt_PT |
| dc.contributor.uporto | Faculdade de Engenharia | - |
| dc.identifier.doi | 10.34626/qde4-tw52 | - |
| thesis.degree.grantor | Faculdade de Engenharia | - |
| thesis.degree.grantor | Universidade do Porto | - |
| thesis.degree.level | 1 | - |
| dc.identifier.isni | https://isni.org/isni/000000040392388X | - |
| dc.identifier.ror | https://ror.org/043pwc612 | - |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 000148828.pdf | 20.21 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
