Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/59578| Author(s): | Angeira, Cláudia Sofia Martins |
| Title: | Hydrocarbons thermal cracking selectivity depending on their structure and cracking parameters |
| Issue Date: | 2008 |
| Date: | 2008 |
| Description: | Estágio realizado no Institute of Chemical Technology - Prague - e orientado pelo Prof. Doutor Petr Zámostny Tese de mestrado integrado. Engenharia Química. Faculdade de Engenharia. Universidade do Porto. 2008 |
| Subject: | Hidrocarbonetos Processos térmicos Previsão Redes neuronais artificiais |
| Other Identifiers: | oai:digitool.fe.up.pt:51401 |
| DOI: | 10.34626/pnf9-pz06 |
| URI: | http://hdl.handle.net/10216/59578 |
| Related Information: | FEUP SDI RiFEUP |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Resumo.pdf | Resumo | 47.04 kB | Adobe PDF | ![]() View/Open |
| Texto integral.pdf | Texto integral | 631.25 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

