Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/20600Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Costa, Joana Isabel Preto da | pt_PT |
| dc.date.accessioned | 2011-02-07T10:58:42Z | - |
| dc.date.available | 2011-02-07T10:58:42Z | - |
| dc.date.created | 2008 | pt_PT |
| dc.date.issued | 2011-02-07 | - |
| dc.date.submitted | 2009-03-27 | pt_PT |
| dc.identifier.other | 060416021 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10216/20600 | - |
| dc.description | Contabilidade | pt_PT |
| dc.description | Master in Accounting | pt_PT |
| dc.format.mimetype | application/pdf | pt_PT |
| dc.language | por | pt_PT |
| dc.publisher | Faculdade de Economia da Universidade do Porto | pt_PT |
| dc.publisher | FEP | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | CIÊNCIAS EMPRESARIAIS | pt_PT |
| dc.subject | Porto | pt_PT |
| dc.title | O Impacto da Adopção das IAS/IFRS nas Demonstrações Financeiras das Empresas Cotadas na Euronext Lisboa. | pt_PT |
| dc.type | Dissertação | pt_PT |
| dc.contributor.uporto | Faculdade de Economia | - |
| dc.identifier.doi | 10.34626/btb0-h889 | - |
| thesis.degree.grantor | Faculdade de Economia | - |
| thesis.degree.grantor | Universidade do Porto | - |
| thesis.degree.level | 1 | - |
| dc.identifier.isni | https://isni.org/isni/0000000115036776 | - |
| dc.identifier.ror | https://ror.org/043pwc612 | - |
| Appears in Collections: | FEP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertao Mestrado Contabilidade Joana Costa.pdf | 3.45 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
