Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/177376| Author(s): | Marianna Konstantinou |
| Title: | Mapping the Cypriot Housing Market: Trends, Drivers and Future Forecasts |
| Issue Date: | 2026-10-30 |
| Subject: | Economia e gestão Economics and Business |
| Scientific areas: | Ciências sociais::Economia e gestão Social sciences::Economics and Business |
| URI: | https://hdl.handle.net/10216/177376 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 802649.pdf | Mapping the Cypriot Housing Market: Trends, Drivers and Future Forecasts | 2.66 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
