Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/177079| Author(s): | Mara Pinheiro Fernandes |
| Title: | Sectoral Credit Allocation and Bank Performance: The Impact of Exposure to Real Estate and Construction in Portuguese Banks |
| Issue Date: | 2026-10-20 |
| Subject: | Economia e gestão Economics and Business |
| Scientific areas: | Ciências sociais::Economia e gestão Social sciences::Economics and Business |
| URI: | https://hdl.handle.net/10216/177079 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 801624.pdf | Sectoral Credit Portfolio Shifts And Bank Performance In Portugal (2004-2024): The Role Of Real Estate Exposure, Crises, And Regulatory Change | 1.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
