Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/176752| Author(s): | João Costa Santos |
| Title: | Integrated Techno-Economic Model: Renewable Gas Integration in Hard-to-Abate Industrial Consumers under RED III and Stochastic EU ETS Evolution |
| Issue Date: | 2026-07-24 |
| Subject: | Engenharia mecânica Mechanical engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia mecânica Engineering and technology::Mechanical engineering |
| URI: | https://hdl.handle.net/10216/176752 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 798164.pdf | Integrated Techno-Economic Model: Renewable Gas Integration in Hard-to-Abate Industrial Consumers under RED III and Stochastic EU ETS Evolution | 23.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
