Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/176744| Author(s): | Soto, AER Duarte, VCM Adélio Mendes Andrade, L. |
| Title: | Inverted perovskite solar modules with 99.3% geometrical fill factor via nanosecond single laser patterning |
| Issue Date: | 2025 |
| Abstract: | Perovskite solar cells (PSCs) hold promise for high-efficiency photovoltaic technology but face commercialization challenges due to scaling difficulties. A common approach for scaling PSCs involves creating perovskite solar modules (PSMs) with subcells connected in series, using P1, P2, and P3 laser scribing process to reduce interconnection losses. In this study, a standard nanosecond pulse UV laser was used to perform these scribes. Here we demonstrated that, by employing a single 45 mu m laser line for each scribe, it can significantly reduce the dead area, resulting in exceptionally high geometric fill factors (GFFs). In inverted PSMs with active areas of 4.0 cm2 and 10.8 cm2, it was reached GFFs of 99.3% and 98.8%, respectively. To the best of author's knowledge, this work demonstrates the first successful use of a single nanosecond laser source for continuous P1-P2-P3 scribing, achieving a dead area as low as 0.7% in a 4 cm2 module. |
| DOI: | 10.1038/s44172-025-00512-4 |
| URI: | https://hdl.handle.net/10216/176744 |
| Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/UIDB/00511/2020_UIDP/00511/2020/Financiamento Plurianual 2020-2023 da Unidade de I&D LEPABE - Laboratório de Engenharia de Processos, Ambiente, Biotecnologia e Energia/LEPABE info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/LA/P/0045/2020/ALiCE - Laboratório Associado em Engenharia Química/ALiCE |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 767764.pdf | Inverted perovskite solar modules with 99.3% geometrical fill factor via nanosecond single laser patterning | 1.93 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
