Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/176310| Author(s): | Santos, F Ivanou, D Adélio Mendes |
| Title: | Solid-State Monolithic Dye-Sensitized Solar Cell Exceeding 10% Efficiency Using a Copper-Complex Hole Transport Material and a Carbon Counter-Electrode |
| Issue Date: | 2023 |
| Abstract: | The continuous growth of the Internet of Things devices operating indoor triggers the development of indoor photovoltaic (iPV) technologies to power them. Dye-sensitized solar cells (DSSCs) with Cu-based complexes as hole transport material (HTM) and organic sensitizers are among the most efficient, safe, and sustainable options for iPVs. The typical copper-mediated DSSCs are assembled in the conventional configuration using PEDOT:PSS counter-electrodes. Herein, a highly efficient solid-state monolithic DSSCs with a copper-complex HTM and a carbon counter-electrode are developed. The monolithic structure allows a low-cost and direct design for producing in-series modules, which is very attractive for the market-scale production of iPVs. Typical devices display average power conversion efficiencies (PCEs) of approximate to 9.5%-10% under 1-sun simulated solar light provided by a Class ABA light-emitting diode Solar Simulator. The best energy performing device renders a stable PCE of 10.4% under 1-sun and PCEs of 26.1% and 28.5% under 600 lx and 1000 lx indoor light, respectively. The performance of a typical device is independently confirmed at Fraunhofer Institute for Solar Energy Research, with a certified PCE of 8.7% using a Class AAA Xenon Solar Simulator (AM1.5 G, 25 degrees C). Solid-state monolithic dye-sensitized solar cells using a carbon counter-electrode and a copper-complex hole transport material are presented. The monolithic structure is attractive for market-scale production of indoor photovoltaics, since it allows a low-cost and direct design for producing in series modules. The best-performing device displays power conversion efficiencies of 10.4% and 28.5% under 1-sun and 1000 lx, respectively.image (c) 2023 WILEY-VCH GmbH |
| DOI: | 10.1002/solr.202300574 |
| URI: | https://hdl.handle.net/10216/176310 |
| Related Information: | info:eu-repo/grantAgreement/Comissão de Coordenação e Desenvolvimento Regional do Norte/P2020|Norte2020-Projetos Integrados ICDT/NORTE-01-0145-FEDER-000054/2SMART - engineered Smart materials for Smart citizens/2SMART info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/LA/P/0045/2020/ALiCE - Laboratório Associado em Engenharia Química/ALiCE info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/UIDB/00511/2020_UIDP/00511/2020/Financiamento Plurianual 2020-2023 da Unidade de I&D LEPABE - Laboratório de Engenharia de Processos, Ambiente, Biotecnologia e Energia/LEPABE info:eu-repo/grantAgreement/IAPMEI - Agência para a Competitividade e Inovação, I.P./Plano de Recuperação e Resiliência - Agendas Mobilizadoras/PRR - C644914747-00000023/ATE - Aliança para a Transição Energética/ATE |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 718602.pdf Restricted Access | Artigo publicado | 3.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.