Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/175862| Author(s): | Gustavo Nuno Ferreira Tarabbia |
| Title: | Self-Selection Into Export Markets? Evidence From Portuguese Manufacturing Firms In The Post-Troika Recovery Period (2015-2019) |
| Issue Date: | 2026-07-30 |
| Subject: | Economia e gestão Economics and Business |
| Scientific areas: | Ciências sociais::Economia e gestão Social sciences::Economics and Business |
| URI: | https://hdl.handle.net/10216/175862 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 786847.pdf | Self-Selection into Export Markets? Evidence from Portuguese Manufacturing Firms in the Post-Troika Recovery Period (2015-2019) | 904.15 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
