Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/175625| Author(s): | Carolina Alexandra Viana Dias |
| Title: | Nível Económico de Perdas (NEP) como ferramenta de decisão para entidades gestoras |
| Issue Date: | 2026-07-06 |
| Subject: | Engenharia civil Civil engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia civil Engineering and technology::Civil engineering |
| URI: | https://hdl.handle.net/10216/175625 |
| Document Type: | Dissertação |
| Rights: | embargoedAccess |
| Embargo End Date: | 2029-07-05 |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 786487.pdf Restricted Access | Nível Económico de Perdas (NEP) como Ferramenta de Decisão para Entidades Gestoras | 13.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.