Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/175448Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Marta Inês Brandão Pereira | |
| dc.date.accessioned | 2026-07-29T01:36:21Z | - |
| dc.date.available | 2026-07-29T01:36:21Z | - |
| dc.date.issued | 2026-07-08 | |
| dc.date.submitted | 2026-07-28 | |
| dc.identifier.other | sigarra:786334 | |
| dc.identifier.uri | https://hdl.handle.net/10216/175448 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Outras ciências da engenharia e tecnologias | |
| dc.subject | Other engineering and technologies | |
| dc.title | Demand-buffer robustification of deterministic staff scheduling under stochastic demand | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology::Other engineering and technologies | |
| thesis.degree.discipline | Mestrado em Engenharia e Gestão Industrial | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 786334.pdf | Demand-buffer robustification of deterministic staff scheduling under stochastic demand | 2.45 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
