Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/174991Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Bruno Scholles Soares Dias | |
| dc.date.accessioned | 2026-10-01T01:34:36Z | - |
| dc.date.available | 2026-10-01T01:34:36Z | - |
| dc.date.issued | 2026-06-30 | |
| dc.date.submitted | 2026-06-18 | |
| dc.identifier.other | sigarra:784418 | |
| dc.identifier.uri | https://hdl.handle.net/10216/174991 | - |
| dc.language.iso | eng | |
| dc.rights | embargoedAccess | |
| dc.subject | Engenharia electrotécnica, electrónica e informática | |
| dc.subject | Electrical engineering, Electronic engineering, Information engineering | |
| dc.title | AI-Driven Grapevine Structure Segmentation for Robotic Pruning | |
| dc.type | Dissertação | |
| dc.date.embargo | 2029-06-29 | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia electrotécnica, electrónica e informática | |
| dc.subject.fos | Engineering and technology::Electrical engineering, Electronic engineering, Information engineering | |
| thesis.degree.discipline | Mestrado em Visão por Computador | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| rcaap.embargofct | Dados e conteúdos serão utilizados num artigo ainda em preparação | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 784418.pdf Restricted Access | AI-Driven Grapevine Structure Segmentation for Robotic Pruning | 7.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.