Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/173412Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | João Gonçalo Mendes Sobral | |
| dc.date.accessioned | 2026-02-26T02:33:39Z | - |
| dc.date.available | 2026-02-26T02:33:39Z | - |
| dc.date.issued | 2026-02-06 | |
| dc.date.submitted | 2026-02-12 | |
| dc.identifier.other | sigarra:764333 | |
| dc.identifier.uri | https://hdl.handle.net/10216/173412 | - |
| dc.language.iso | eng | |
| dc.rights | embargoedAccess | |
| dc.subject | Outras ciências da engenharia e tecnologias | |
| dc.subject | Other engineering and technologies | |
| dc.title | Improving Call Attendance in a Digital Healthcare Company: Leveraging Capacity Planning, Analytical Diagnostics and Automation of Best Practices | |
| dc.type | Dissertação | |
| dc.date.embargo | 2029-02-05 | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology::Other engineering and technologies | |
| thesis.degree.discipline | Mestrado em Engenharia e Gestão Industrial | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| rcaap.embargofct | A publicação imediata da presente tese não é autorizada por conter informação sensível e confidencial da empresa. | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 764333.pdf Restricted Access | Improving Call Attendance in a Digital Healthcare Company: Leveraging Capacity Planning, Analytical Diagnostics and Automation of Best Practices | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.