Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/171040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Marta Lopes Rodrigues | |
| dc.date.accessioned | 2025-12-01T00:06:20Z | - |
| dc.date.available | 2025-12-01T00:06:20Z | - |
| dc.date.issued | 2025-11-18 | |
| dc.date.submitted | 2025-11-28 | |
| dc.identifier.other | sigarra:749954 | |
| dc.identifier.uri | https://hdl.handle.net/10216/171040 | - |
| dc.language.iso | eng | |
| dc.rights | embargoedAccess | |
| dc.subject | Ciências da saúde | |
| dc.subject | Health sciences | |
| dc.title | Unveiling the potential of DNA promoter methylation and cytokines as biomarkers to predict BCG response in bladder cancer patients (MethyCytPREDICT) | |
| dc.type | Dissertação | |
| dc.date.embargo | 2026-11-17 | |
| dc.contributor.uporto | Instituto de Ciências Biomédicas Abel Salazar | |
| dc.identifier.tid | 204059747 | |
| dc.subject.fos | Ciências médicas e da saúde::Ciências da saúde | |
| dc.subject.fos | Medical and Health sciences::Health sciences | |
| thesis.degree.discipline | Mestrado em Oncologia | |
| thesis.degree.grantor | Instituto de Ciências Biomédicas Abel Salazar | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| rcaap.embargofct | Publicação artigo científico. | |
| Appears in Collections: | ICBAS - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 749954.pdf Restricted Access | Unveiling the potential of DNA promoter methylation and cytokines as biomarkers to predict BCG response in bladder cancer patients (MethyCytPREDICT) | 2.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.