Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/170649| Author(s): | Joana Beatriz Soares Carvalho |
| Title: | The Pass-Through Effect of Monetary Policy: An Analysis of Deposit and Lending Rate Dynamics in Portugal |
| Issue Date: | 2025-11-17 |
| Subject: | Economia e gestão Economics and Business |
| Scientific areas: | Ciências sociais::Economia e gestão Social sciences::Economics and Business |
| TID identifier: | 204184720 |
| URI: | https://hdl.handle.net/10216/170649 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 748685.pdf | The Pass-Through Effect of Monetary Policy: An Analysis of Deposit and Lending Rate Dynamics in Portugal | 1.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
