Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/169985Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Maria de Oliveira Barros Mamede | |
| dc.date.accessioned | 2026-01-26T00:28:55Z | - |
| dc.date.available | 2026-01-26T00:28:55Z | - |
| dc.date.issued | 2025-09-19 | |
| dc.date.submitted | 2025-10-19 | |
| dc.identifier.other | sigarra:745696 | |
| dc.identifier.uri | https://hdl.handle.net/10216/169985 | - |
| dc.language.iso | eng | |
| dc.rights | embargoedAccess | |
| dc.subject | Engenharia mecânica | |
| dc.subject | Mechanical engineering | |
| dc.title | Development of a Digital Twin for a Permeability Measurement System in Composite Materials | |
| dc.type | Dissertação | |
| dc.date.embargo | 2028-09-18 | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.tid | 204116775 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia mecânica | |
| dc.subject.fos | Engineering and technology::Mechanical engineering | |
| thesis.degree.discipline | Mestrado em Engenharia Mecânica | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| rcaap.embargofct | Acordo de confidencialidade com a entidade de acolhimento. | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 745696.pdf Restricted Access | Development of a Digital Twin for a Permeability Measurement System in Composite Materials | 22.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.