Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/169637| Author(s): | Bruno Soares de Castro |
| Title: | Controllable Diffusion Models for Enhanced OCT-B Synthetic Image Generation |
| Issue Date: | 2025-10-08 |
| Subject: | Outras ciências da engenharia e tecnologias Other engineering and technologies |
| Scientific areas: | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias Engineering and technology::Other engineering and technologies |
| TID identifier: | 204111528 |
| URI: | https://hdl.handle.net/10216/169637 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 742976.pdf | Controllable Diffusion Models for Enhanced OCT-B Synthetic Image Generation | 20.18 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
