Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/169596| Author(s): | Ricardo Jorge Morais Dias Torres Rebelo |
| Title: | Development of an Energy Asset Modelling Framework for an Advanced Fleet Management System |
| Issue Date: | 2025-09-25 |
| Subject: | Engenharia electrotécnica, electrónica e informática Electrical engineering, Electronic engineering, Information engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia electrotécnica, electrónica e informática Engineering and technology::Electrical engineering, Electronic engineering, Information engineering |
| TID identifier: | 204118972 |
| URI: | https://hdl.handle.net/10216/169596 |
| Document Type: | Dissertação |
| Rights: | embargoedAccess |
| Embargo End Date: | 2028-09-24 |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 742828.pdf Restricted Access | Development of an Energy Asset Modelling Framework for an Advanced Fleet Management System | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.