Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/169545| Author(s): | Eduardo Almeida Gomes |
| Title: | Preliminary configuration and performance of Agrivoltaic Systems: A comparative study of three Mediterranean Demo-sites |
| Issue Date: | 2025-09-17 |
| Subject: | Engenharia mecânica Mechanical engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia mecânica Engineering and technology::Mechanical engineering |
| URI: | https://hdl.handle.net/10216/169545 |
| Document Type: | Dissertação |
| Rights: | embargoedAccess |
| Embargo End Date: | 2028-09-16 |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 742784.pdf Restricted Access | Preliminary configuration and performance of Agrivoltaic Systems: A comparative study of three Mediterranean Demo-sites | 8.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.