Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/169516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Pedro Manuel Reis Pereira | |
| dc.date.accessioned | 2025-10-27T00:06:22Z | - |
| dc.date.available | 2025-10-27T00:06:22Z | - |
| dc.date.issued | 2025-09-16 | |
| dc.date.submitted | 2025-10-03 | |
| dc.identifier.other | sigarra:742078 | |
| dc.identifier.uri | https://hdl.handle.net/10216/169516 | - |
| dc.language.iso | eng | |
| dc.rights | embargoedAccess | |
| dc.subject | Ciências da saúde | |
| dc.subject | Health sciences | |
| dc.title | Clinical and Molecular Characterization of the Spectrum of Obesity Related Kidney Disorders | |
| dc.type | Tese | |
| dc.date.embargo | 2026-09-15 | |
| dc.contributor.uporto | Instituto de Ciências Biomédicas Abel Salazar | |
| dc.identifier.tid | 101634102 | |
| dc.subject.fos | Ciências médicas e da saúde::Ciências da saúde | |
| dc.subject.fos | Medical and Health sciences::Health sciences | |
| thesis.degree.discipline | Programa Doutoral em Ciências Médicas | |
| thesis.degree.grantor | Instituto de Ciências Biomédicas Abel Salazar | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| rcaap.embargofct | artigos cientificos | |
| Appears in Collections: | ICBAS - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 742078.pdf Restricted Access | Clinical and Molecular Characterization of the Spectrum of Obesity Related Kidney Disorders | 6.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.