Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/169228Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Mohammad Sadegh Javadi | |
| dc.date.accessioned | 2026-03-19T02:33:19Z | - |
| dc.date.available | 2026-03-19T02:33:19Z | - |
| dc.date.issued | 2025-10-30 | |
| dc.identifier.other | sigarra:737974 | |
| dc.identifier.uri | https://hdl.handle.net/10216/169228 | - |
| dc.description.abstract | A three-stage optimization framework is developed in this paper for optimal operation planning of an Integrated Multi-Carrier Energy System (IMCES). The model introduces the Day-Ahead (DA) and Real-Time (RT) scheduling for energy transactions, considering both Transactive MicroGrids (TMGs) and Non-Transactive MicroGrids (NTMGs). The overall impacts of both TMGs and NTMGs on the availability of energy resources, flexibility, and resiliency of IMCES have been modeled. Further, the optimal resilient scheduling of IMCES considering both energy and ancillary service procurement of TMGs is formulated. The presented method determines the optimal energy transactions of NTMGs and TMGs, TMGs and IMCES, and the DA scheduling of IMCES in the different levels of the first stage. In the second stage, the model evaluates the optimal scheduling problem for RT employing preventive actions. Finally, in the case of any contingent events, the third level will be executed utilizing RT actions at the third stage of the proposed optimization model, dealing with the corrective operational actions. Two different benchmarks, including 33 and 123 nodes, have been chosen to evaluate the performance of the TMGs and NTMGs investigated in this paper. The simulation outputs revealed that the proposed framework effectively leveraged the performance of the IMCES in both DA and RT markets; meanwhile, the cost reduction is equivalent to 20.37 % without the contribution of TMGs. Further, the model increased the RT flexibility index of IMCES by about 53.54 % concerning the DA flexibility index. | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.title | Operational scheduling of integrated multi-carrier energy system considering transactive microgrids energy and flexibility contributions | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1016/j.energy.2025.138080 | |
| dc.identifier.authenticus | P-019-ZE1 | |
| Aparece nas coleções: | FEUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 737974.pdf | Energy_Journal | 39.26 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
