Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/166844| Author(s): | Mari, A Baeza, JA Pedrosa, M O.S.G.P. Soares Calvo, L Gilarranz, MA Silva, Adrian Manuel Fernando R Pereira |
| Title: | Pd and Pd-Cu supported on different carbon materials and immobilized as flow-through catalytic membranes for the chemical reduction of NO3-, NO-2 and BrO3- in drinking water treatment |
| Issue Date: | 2023 |
| Abstract: | Powdered catalysts are commonly used in lab-scale tests for the catalytic reduction of oxoanions in drinking water, but their powder nature limits their application at full scale. In this work, Pd and Pd-Cu catalysts (5% wt.) supported on carbon materials with different structural properties, in powder form, were used to prepare catalytic membranes that were tested in a reactor with flow-through configuration (FTCMR) to study their performance in the reduction of NO3 -, NO2- and BrO3- . Pd catalytic membranes showed high activity in the reduction of NO2- , being the selectivity to NH4+lower than 2% at 80% NO2- conversion in all cases. In BrO3- reduction, they exhibited a wide range of conversions being the catalyst supported on materials with high conductivity the most active ones, which may be ascribed to the charge distribution at the metal-carbon interface. NO3 - reduction using Pd-Cu catalytic membranes showed that catalysts supported on materials with small nanoparticle size and low electrical conductivity exhibited higher selectivity to NH4+. FTCMR led to a good control of H2 transfer and availability in the active sites, facilitating the tuning of H2 availability conditions to preserve the activity, while maintaining/diminishing selectivity to NH4+. In simultaneous oxoanions reduction tests, NO3 - reduction was inhibited by Br species, probably by affection of the Pd-Cu redox cycle. This fact could be crucial to the future development of drinking water treatment processes, as conditions the order of the disinfection and NO3 - reduction steps. |
| DOI: | 10.1016/j.jece.2023.109772 |
| URI: | https://hdl.handle.net/10216/166844 |
| Related Information: | info:eu-repo/grantAgreement/Comissão de Coordenação e Desenvolvimento Regional do Norte/P2020|Norte2020-Projetos Integrados ICDT/NORTE-01-0145-FEDER-000069/Healthy Waters - Identification, Elimination, Social Awareness and
Education of Water Chemical and Biological Micropollutants with
Health and Environmental Implications/Healthy Waters info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/UIDB/50020/2020_UIDP/50020/2020/Financiamento Plurianual 2020-2023 para a Unidade LA LSRE-LCM Laboratório de Processos de Separação e Reacção - Laboratório de Catálise e Materiais/LA LSRE-LCM |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 641915.pdf Restricted Access | 4.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.