Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/166838| Author(s): | Nieto Sandoval, J Torres Pinto, A Pedrosa, M Munoz, M de Pedro, ZM Claudia G Silva Joaquim Luís Faria Casas, JA Silva, Adrian |
| Title: | Application of g-C3N4-PVDF membrane for the photocatalytic degradation of micropollutants in continuous flow mode: Impact of water matrix |
| Issue Date: | 2023 |
| Abstract: | The combination of photocatalysis with membrane separation technology allows to mitigate potential membrane fouling while degrading the organic micropollutants in water. This work is focused on the immobilization of a gC3N4 promising photocatalyst, in the form of a g-C3N4-PVDF polymeric membrane, for the elimination of representative pharmaceutical substances from complex water matrices in a continuous flow mode under visible light irradiation. Metoprolol (MTP), venlafaxine (VEN) and diclofenac (DCF) in a mixture (at 250 & mu;g L-1 each) were fed to the system at room temperature. The adsorption of these substances on the membrane was negligible (< 5%) in the dark. Removals of 89%, 92% and 72% for MTP, VEN and DCF, respectively, were achieved in deionized water using visible-light emitting diodes (LEDs) as light source. Moreover, the permeate flux remained constant throughout the experiments (89.5 L m- 2 h-1). The membrane system was then assessed using urban wastewater treatment plant effluent, surface and tap waters, spiked with the target analytes. As expected, a worse performance was observed with these matrices, although still high removals were achieved in tap water (73%, 61% and 75%, respectively for MTP, VEN and DCF). Accordingly, the impact of the occurrence of humic acid as representative species of natural organic matter, as well as inorganic ions such as chlorides, sulphates, phosphates and carbonates, was evaluated in more detail. Clearly, humic acid and sulphates were the most impactful on the treatment performance. Finally, different scavengers were used to understand the photocatalytic mechanism, suggesting that superoxide radicals and photogenerated holes were the main active species involved in the removal of the studied micropollutants. |
| DOI: | 10.1016/j.jece.2023.110586 |
| URI: | https://hdl.handle.net/10216/166838 |
| Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/UIDB/50020/2020_UIDP/50020/2020/Financiamento Plurianual 2020-2023 para a Unidade LA LSRE-LCM Laboratório de Processos de Separação e Reacção - Laboratório de Catálise e Materiais/LA LSRE-LCM info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projectos de I&DT em Todos os Domínios Científicos/2022.08738.PTDC/Qualidade da água de consumo: alerta precoce e remoção de microcontaminantes por materiais inovadores à base de carbono/DRopH2O |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 641914.pdf Restricted Access | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.