Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/165887| Author(s): | Despoina Skoulidou Xavier Romão |
| Title: | Analysing fragility curves derived using alternative ground motion selection procedures |
| Issue Date: | 2024 |
| URI: | https://hdl.handle.net/10216/165887 |
| Source: | SÍSMICA 2024 - 13º Congresso Nacional de Sismologia e Engenharia Sísmica |
| Document Type: | Artigo em Livro de Atas de Conferência Nacional |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Nacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 714922.pdf | artigo final | 1.35 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
