Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/165733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | A. Viana da Fonseca | |
| dc.creator | Davide Besenzon | |
| dc.creator | Fausto Molina-Goméz | |
| dc.creator | António Fonseca | |
| dc.date.accessioned | 2025-03-13T00:13:07Z | - |
| dc.date.available | 2025-03-13T00:13:07Z | - |
| dc.date.issued | 2022-07-04 | |
| dc.identifier.other | sigarra:713864 | |
| dc.identifier.uri | https://hdl.handle.net/10216/165733 | - |
| dc.language.iso | por | |
| dc.rights | openAccess | |
| dc.title | Flow liquefaction susceptibility of pond filled iron ore mining tailings from CPTu data: A comparison between state parameter and yield-stress-ratio approaches | |
| dc.type | Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| Appears in Collections: | FEUP - Livro de Atas de Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 713864.pdf | Flow liquefaction susceptibility of pond filled iron ore mining tailings from CPTu data: A comparison between state parameter and yield-stress-ratio approaches | 1.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
