Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/164629Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Soutinho, G | - |
| dc.creator | Meira-Machado, L | - |
| dc.date.accessioned | 2025-01-10T11:08:28Z | - |
| dc.date.available | 2025-01-10T11:08:28Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://hdl.handle.net/10216/164629 | - |
| dc.description.abstract | In recent years, there has been a significant urge of interest in longitudinal and survival data modeling. This approach holds particular significance in cancer research, where it enables the evaluation of how longitudinal markers influence the event of interest. This paper aims to introduce practical estimation techniques for transition probabilities, conditional on observed covariates with repeated measurements. This innovation allows us to incorporate the trajectory of longitudinal outcomes into regression models by accommodating time-varying covariates for each individual. The results presented in this study confirm the superior efficiency of the proposed methods, which merge existing approaches for joint modeling of longitudinal and survival data with the landmark approach for estimating transition probabilities. These methods outperform approaches that do not fully account the information provided by longitudinal covariate measurements. © 2024 American Institute of Physics Inc.. All rights reserved. | pt_PT |
| dc.description.sponsorship | This work received financial support from the Portuguese Foundation for Science and Technology, references UIDB/00013/2020, UIDP/00013/2020, EXPL/MAT-STA/0956/2021 and PD/BD/142887/2018. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB/00013/2020/PT | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP/00013/2020/PT | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de Projetos de Investigação de Caráter Exploratório (PeX) em Todos os Domínios Científicos/EXPL/MAT-STA/0956/2021/PT | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/POR_NORTE/PD/BD/142887/2018/PT | pt_PT |
| dc.relation.ispartof | AIP Conf. Proc. 3094, 450004 (2024) | - |
| dc.rights | restrictedAccess | pt_PT |
| dc.title | Estimation of the Transition Probabilities Conditional on Covariates with Repeated Measures: a Joint Modeling Approach | pt_PT |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | pt_PT |
| dc.contributor.uporto | Instituto de Saúde Pública | pt_PT |
| dc.identifier.doi | 10.1063/5.0211213 | - |
| dc.relation.publisherversion | https://pubs.aip.org/aip/acp/article-abstract/3094/1/450004/3297191/Estimation-of-the-transition-probabilities?redirectedFrom=fulltext | - |
| Aparece nas coleções: | ISPUP - Artigo em Livro de Atas de Conferência Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| soutinho2024.pdf Restricted Access | 474.11 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.