Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/163540Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Ana Rita Rodrigues | |
| dc.creator | Daniel Castro | |
| dc.creator | Joana Cardoso | |
| dc.creator | Filipa Ferreira | |
| dc.creator | Carla Serrão | |
| dc.creator | Carlos M. Coelho | |
| dc.creator | Liliana Meira | |
| dc.creator | Tiago B. Ferreira | |
| dc.date.accessioned | 2024-11-30T00:07:58Z | - |
| dc.date.available | 2024-11-30T00:07:58Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.other | sigarra:698534 | |
| dc.identifier.uri | https://hdl.handle.net/10216/163540 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.title | A network approach to emotion regulation and symptom activation in depression and anxiety | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.3389/fpubh.2024.1362148 | |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 698534.pdf | 1.17 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
