Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/162620| Author(s): | Ariana Pintor Vieira, BRC Brandao, CC Boaventura, RAR Cidália Botelho |
| Title: | Complexation mechanisms in arsenic and phosphorus adsorption onto iron-coated cork granulates |
| Issue Date: | 2020 |
| Abstract: | The complexation mechanisms involved in As(III), As(V) and P(V) adsorption by iron-coated cork granulates, at environmentally relevant conditions (C-i = 1 mg L-1 and presence of background electrolyte), are analysed in this work. Adsorption kinetics and potentiometric titration data were acquired for the three species. It was found that the adsorption rate was faster at 0.01 mol L-1 than 0.1 mol L-1 IS. Kinetic data were well fitted by the pseudo-first-order model for As(V) and P(V) and by the pseudo-second-order and Elovich models for As(III). The adsorbed amount at equilibrium and the adsorption edges showed that As(III) adsorption was favoured at lower IS (especially at low pH), while As(V) and P(V) were favoured at higher IS (especially at higher pH). It is likely that all three species are adsorbed by inner-sphere complexation, although uptake of neutral As(III) is more affected by ion pair formation. In the case of As(V) and P(V), higher electrolyte uptake led to a decrease of the repulsive interactions and increased adsorption. The surface charge estimation and modelling using a quasi-Gaussian Sips distribution function of affinity constants confirmed the likelihood of inner-sphere complexation. It is presumed that phosphate competes with hydroxyl ions for adsorption sites, leading to pH increase due to OH- release in ligand exchange reactions. It was verified that most adsorption mechanisms responsible for uptake onto pure iron oxides are also applicable in iron-coated adsorbents. |
| DOI: | 10.1016/j.jece.2020.104184 |
| URI: | https://hdl.handle.net/10216/162620 |
| Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/UIDB/50020/2020_UIDP/50020/2020/Financiamento Plurianual 2020-2023 para a Unidade LA LSRE-LCM Laboratório de Processos de Separação e Reacção - Laboratório de Catálise e Materiais/LA LSRE-LCM |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 473500.pdf | 695.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
