Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/162171Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Anabela Borges | |
| dc.creator | Francisca Massano | |
| dc.creator | Mariana Sousa | |
| dc.creator | Simões M | |
| dc.date.accessioned | 2024-10-24T23:16:39Z | - |
| dc.date.available | 2024-10-24T23:16:39Z | - |
| dc.date.issued | 2023-05-12 | |
| dc.identifier.other | sigarra:693202 | |
| dc.identifier.uri | https://hdl.handle.net/10216/162171 | - |
| dc.description.abstract | In recent decades, the escalating trend of multidrug-resistant bacteria has posed a severe threat to global public health by limiting therapeutic options and increasing mortality rates [1, 2]. Consequently, novel treatment strategies have been under exploitation, being plant-derived compounds, i.e., phytochemicals, an emerging promise to face this challenging issue as they offer a panoply of advantages - from structural diversity and multiple modes of action to safety [3, 4]. In this study, five phytochemicals (linalool, verbenone, chrysin, crocin, and papaverine) were used to assess their antimicrobial activity and then their potentiation effect on ten antibiotics from different classes (ciprofloxacin, methicillin, oxacillin, amoxicillin, erythromycin, gentamicin sulfate, tobramycin, tetracycline, fusidic acid, and mupirocin). The minimum inhibitory concentrations (MIC) and minimum bactericidal concentrations (MBC) of all phytochemicals were determined against Escherichia coli CECT 102 and Staphylococcus epidermidis ATCC 35984 using the microdilution assay. Linalool exhibited promising results, with MIC and MBC values of 800 μg/mL for E. coli and a MIC of 400 μg/mL for S. epidermidis. Similarly, verbenone showed significant potential with a MIC of 2000 μg/mL for both bacteria. The remaining compounds showed MIC and MBC values exceeding 2000 μg/mL. Moreover, to initially appraise the synergistic effects between the phytochemicals and antibiotics, the disc diffusion method was used, and results revealed a clear potentiation effect for verbenone, linalool, crocin and chrysin when combined with erythromycin. These molecules when combined as natural deep eutectic solvents further demonstrated promising effects against the bacteria in planktonic state and biofilms. To date, this study has revealed promising results, supporting phytochemicals as agents capable of modifying resistance and their great prospect in combating this pressing global predicament. | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/UIDB/00511/2020_UIDP/00511/2020/Financiamento Plurianual 2020-2023 da Unidade de I&D LEPABE - Laboratório de Engenharia de Processos, Ambiente, Biotecnologia e Energia/LEPABE | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/UID/EQU/00511/2019 /Projeto Estratégico do LEPABE - Laboratório de Engenharia de Processos, Ambiente, Biotecnologia e Energia/LEPABE | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/LA/P/0045/2020/ALiCE - Laboratório Associado em Engenharia Química/ALiCE | |
| dc.relation | info:eu-repo/grantAgreement/Agência Nacional de Inovação S.A./P2020|COMPETE - Projetos em Copromoção/POCI-01-0247-FEDER-072237/Sistema automatizado de irradiação germicida/GermIrrad | |
| dc.relation.ispartof | IJUP: book of abstracts of the 16th U.PORTO Young Researchers Meeting| IJUP: Livro de Resumos do 16.º Encontro de Jovens Investigadores da U.PORTO | |
| dc.rights | openAccess | |
| dc.subject | Engenharia biológica, Ciências da saúde | |
| dc.subject | Biological engineering, Health sciences | |
| dc.title | Plant products as resistance-modifying agents to recycle old antibiotics | |
| dc.type | Resumo de Comunicação em Conferência Nacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.subject.fos | Ciências médicas e da saúde::Ciências da saúde | |
| dc.subject.fos | Medical and Health sciences::Health sciences | |
| Aparece nas coleções: | FEUP - Resumo de Comunicação em Conferência Nacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 693202.pdf | 2.81 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
