Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/161994Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Mariana Leitão Fernandes de Morais Sarmento | |
| dc.date.accessioned | 2026-01-12T07:18:47Z | - |
| dc.date.available | 2026-01-12T07:18:47Z | - |
| dc.date.issued | 2024-10-08 | |
| dc.date.submitted | 2024-10-17 | |
| dc.identifier.other | sigarra:692341 | |
| dc.identifier.uri | https://hdl.handle.net/10216/161994 | - |
| dc.description.abstract | The use of immersive experiences and extended reality (XR) in museums is becoming increasingly prevalent as a means of enhancing visitor engagement. This study examines the use of augmented reality (AR) to develop interactive, recurring museum experiences that facilitate engagement with cultural heritage. The study employs a design-based research (DBR) methodology with co-creation, focusing specifically on the Museu Nacional Soares dos Reis and the development of an AR application, 'ARtefacto'. The latter incorporates gamified activities with the objective of promoting visitor engagement with the museum space, the artefacts and the content. The involvement of a diverse range of stakeholders in co-creation ensured that the application was accessible and tailored to different users, in line with the museum's mission. Furthermore, the study explores a gamified outdoor experience, developed with the KLUEST platform, which aims to extend engagement beyond the physical space of the museum. The results of the user testing indicate that the key factors influencing acceptance are ease of use, perceived value, and alignment with the educational objectives. The research reveals that the application of participatory methodology in the development of immersive museum experiences can improve cultural connections, promote socialisation and optimise the impact of museums. | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Outras ciências da engenharia e tecnologias | |
| dc.subject | Other engineering and technologies | |
| dc.title | Design of Immersive Museum Experiences: Improving Visitor Engagement through Co-Creation, Augmented Reality and Gamification | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/jrv2-ry66 | |
| dc.identifier.tid | 203854870 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology::Other engineering and technologies | |
| thesis.degree.discipline | Mestrado em Multimédia | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Aparece nas coleções: | FEUP - Dissertação | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 692341.pdf | Design of Immersive Museum Experiences: Improving Visitor Engagement through Co-Creation, Augmented Reality and Gamification | 10.47 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
