Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/161863Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Cláudia Lima | |
| dc.creator | Susana Barreto | |
| dc.creator | Heitor Alvelos | |
| dc.date.accessioned | 2024-10-11T23:13:58Z | - |
| dc.date.available | 2024-10-11T23:13:58Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.other | sigarra:691122 | |
| dc.identifier.uri | https://hdl.handle.net/10216/161863 | - |
| dc.language.iso | por | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projetos de IC&DT em todos os Domínios Científicos/2022.08322.PTDC/An Infodemic of Disorientation: communication design as mediator between scientific knowledge and cognitive bias/SCI-BI | |
| dc.rights | openAccess | |
| dc.title | Traversing the Infodemic: Analyzing Communication Practices and Strategies in Portuguese Media During and After the Covid-19 Pandemic. | |
| dc.type | Outras Publicações | |
| dc.contributor.uporto | Faculdade de Belas Artes | |
| Appears in Collections: | FBAUP - Outras Publicações | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 691122.pdf | 4.47 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
