Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/161729Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Maria Leonor Magalhães Queirós | |
| dc.date.accessioned | 2025-11-07T15:49:36Z | - |
| dc.date.available | 2025-11-07T15:49:36Z | - |
| dc.date.issued | 2024-09-16 | |
| dc.date.submitted | 2024-10-03 | |
| dc.identifier.other | sigarra:689503 | |
| dc.identifier.uri | https://hdl.handle.net/10216/161729 | - |
| dc.language.iso | eng | |
| dc.rights | embargoedAccess | |
| dc.subject | Ciências da engenharia e tecnologias | |
| dc.subject | Engineering and technology | |
| dc.title | Enhancing Sugar Refinery Performance: Reducing Energy Bottlenecks and Streamlining Process Automation and Control | |
| dc.type | Dissertação | |
| dc.date.embargo | 2027-09-15 | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/3bz7-zn38 | |
| dc.identifier.tid | 203860012 | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| thesis.degree.discipline | Mestrado em Engenharia e Gestão Industrial | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| rcaap.embargofct | Possui informação confidencial. | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 689503.pdf Restricted Access | Enhancing Sugar Refinery Performance: Reducing Energy Bottlenecks and Streamlining Process Automation and Control | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.