Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/161407| Author(s): | Susana Machado Estácio Marques |
| Title: | Exploring Customer Experience in Interconnected Service Ecosystems: The relationship between EV adoption and Charging Infrastructures. |
| Issue Date: | 2024-07-19 |
| Subject: | Outras ciências da engenharia e tecnologias Other engineering and technologies |
| Scientific areas: | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias Engineering and technology::Other engineering and technologies |
| DOI: | 10.34626/9f8s-rk14 |
| TID identifier: | 203855167 |
| URI: | https://hdl.handle.net/10216/161407 |
| Document Type: | Dissertação |
| Rights: | embargoedAccess |
| Embargo End Date: | 2027-07-18 |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 684587.pdf Restricted Access | Exploring Customer Experience in Interconnected Service Ecosystems: The relationship between EV adoption and Charging Infrastructures. | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.