Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/161318Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Maria Luísa Scharlau da Silva | |
| dc.date.accessioned | 2026-07-10T01:34:55Z | - |
| dc.date.available | 2026-07-10T01:34:55Z | - |
| dc.date.issued | 2024-07-09 | |
| dc.date.submitted | 2024-07-23 | |
| dc.identifier.other | sigarra:684001 | |
| dc.identifier.uri | https://hdl.handle.net/10216/161318 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Engenharia civil | |
| dc.subject | Civil engineering | |
| dc.title | Building a Climate Shelters System to Promote Climate Responsive Cities: the case of Bonfim Parish in Porto | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/gtz2-6a82 | |
| dc.identifier.tid | 203854845 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia civil | |
| dc.subject.fos | Engineering and technology::Civil engineering | |
| thesis.degree.discipline | Mestrado em Planeamento e Projecto Urbano | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| rcaap.embargofct | Publicação de artigos cientificos | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 684001.pdf | Building a Climate Shelters System to Promote Climate Responsive Cities: the case of Bonfim Parish in Porto | 8.66 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
