Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/158430| Author(s): | D. A. Pohoryles S. Minas José Melo D. A. Bournas Humberto Varum T. Rossetto |
| Title: | A Novel FRP Retrofit Solution for Improved Local and Global Seismic Performance of RC Buildings: Development of Fragility Curves and Comparative Cost-Benefit Analyses |
| Issue Date: | 2023-09-25 |
| Abstract: | This paper evaluates the effectiveness of a novel capacity-design based retrofit for improving both the local and global behaviour of existing reinforced concrete buildings using fibre-reinforced polymers. The approach was previously tested on beam-column joints and is here extended to the building level. A new fibre-element model for the global retrofit is proposed and validated against full-scale experiments. Non-linear push-over analyses confirm the adequacy of the retrofit and fragility analyses are used to compare it to a simpler local retrofit. Finally, cost-benefit analyses for three levels of seismicity highlight the cost-effectiveness of the global retrofit for moderate to high seismicity. |
| Subject: | Engenharia estrutural, Engenharia civil Structural engineering, Civil engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia civil Engineering and technology::Civil engineering |
| DOI: | 10.1080/13632469.2023.2256891 |
| URI: | https://hdl.handle.net/10216/158430 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 669386.pdf Restricted Access | A Novel FRP Retrofit Solution for Improved Local and Global Seismic Performance of RC Buildings: Development of Fragility Curves and Comparative Cost-Benefit Analyses | 4.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.