Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/157579Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Costa, MS | - |
| dc.creator | Almeida, DQ | - |
| dc.creator | Silva, JP | - |
| dc.creator | Barros, H | - |
| dc.creator | Ribeiro, AI | - |
| dc.creator | Leão, T | - |
| dc.date.accessioned | 2024-03-05T14:22:28Z | - |
| dc.date.available | 2024-03-05T14:22:28Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 2374-8842 | - |
| dc.identifier.issn | 2374-8834 | - |
| dc.identifier.uri | https://hdl.handle.net/10216/157579 | - |
| dc.description.abstract | Green spaces are essential urban infrastructures. They represent cost-effective interventions to reduce health inequities and contribute to climate-resilient cities and adolescents’ health and well-being. Nevertheless, evidence suggests they are underused by adolescents, especially in Southern Europe. We explored the perspectives of adolescents on their use of green spaces (including frequency of use, activities performed, and types of space), perceived benefits, and preferences regarding green spaces’ characteristics. We performed seven online focus groups with 34 adolescents (15–16 years old) recruited from the Generation XXI cohort (a population-based birth cohort from the Porto Metropolitan Area, Portugal), stratified by socioeconomic status. Data were analyzed thematically by a deductive-inductive approach. Participants reported regular use of green spaces to perform physical activity, rest, and socialize. They perceived associated benefits for their general well-being and respiratory and mental health. The views shared by the participants suggest that the perfect park was idealized as large and multifunctional, providing a diversity of equipment and sufficient vegetation. It should be close to school and residential neighborhoods, upkeep, and made dynamic by the organization of cultural or sports events. Youth-led perspectives in urban planning might improve adolescents’ use of green spaces and encourage sustainable and equitable health-promoting urban environments. | pt_PT |
| dc.description.sponsorship | This work was supported by national funds through FCT- Fundação para a Ciência e a Tecnologia, I.P., under the projects [PTDC/GES-OUT/1662/2020, UIDB/04750/2020 and LA/P/0064/2020]. Ana Isabel Ribeiro is supported by National Funds through FCT, under the ‘Stimulus of Scientific Employment–Individual Support’ programme within the contract [CEECIND/02386/2018]. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Taylor and Francis Group | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB/04750/2020/PT | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA/P/0064/2020/PT | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC/GES-OUT/1662/2020/PT | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/FCT/CEEC IND 2018/CEECIND/02386/2018/CP1538/CT0001/PT | pt_PT |
| dc.relation.ispartof | Cities & Health, DOI: 10.1080/23748834.2024.2313927 | - |
| dc.rights | openAccess | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | Imagine your perfect park: a qualitative study on adolescents’ usage of green spaces, perceived benefits and preferences | pt_PT |
| dc.type | Artigo em Revista Científica Internacional | pt_PT |
| dc.contributor.uporto | Instituto de Saúde Pública | pt_PT |
| dc.identifier.doi | 10.1080/23748834.2024.2313927 | - |
| dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/23748834.2024.2313927 | - |
| Appears in Collections: | ISPUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| costa-ch24-arcio.pdf | 1.01 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
