Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/157570Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Héctor Giménez Antón | |
| dc.date.accessioned | 2025-11-06T04:40:27Z | - |
| dc.date.available | 2025-11-06T04:40:27Z | - |
| dc.date.issued | 2024-02-23 | |
| dc.identifier.other | sigarra:663122 | |
| dc.identifier.uri | https://hdl.handle.net/10216/157570 | - |
| dc.language.iso | eng | |
| dc.rights | embargoedAccess | |
| dc.subject | Engenharia química | |
| dc.subject | Chemical engineering | |
| dc.title | Scale-up of a NaBH4-H2 off-grid system for maritime applications: Design and preliminary studies | |
| dc.type | Dissertação | |
| dc.date.embargo | 2027-02-22 | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/4d72-7240 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia química | |
| dc.subject.fos | Engineering and technology::Chemical engineering | |
| thesis.degree.discipline | Mestrado em Engenharia Química | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| rcaap.embargofct | Escrita e publicação de artigos/patente | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 663122.pdf Restricted Access | SCALE-UP OF A NABH4-H2 OFF-GRID SYSTEM FOR MARITIME APPLICATIONS: DESIGN AND PRELIMINARY STUDIES | 6.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.