Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/156868| Author(s): | Luigi Castagna António Lobo Pierluigi Coppola António Couto |
| Title: | Benchmarking the efficiency of European metros from a production perspective |
| Issue Date: | 2024 |
| Abstract: | This paper deals with the benchmarking of the technical efficiency of 23 metro systems in Europe. Since financial data reflecting the operating costs and revenues are not often made available to the public, the aim of this work is to develop a method based on production variables to enable large-scale analysis at the European level. The methodology consists of two stages. In the first stage, a gross value of effectiveness is estimated by means of a stochastic frontier regression based on the Cobb -Douglas production function. The results show about half of the considered firms reaching scores higher than 80%. However, these gross effectiveness estimates could be influenced and constrained by long term and external factors that go beyond the control of firms' day-to-day management. For this reason, in the second stage, an exponential multiple regression is estimated to determine the effects of these factors on gross effectiveness. The elasticities obtained through a multiple regression are used for evaluating the net effectiveness, by removing positive or negative contributions to the gross effectiveness that come from the identified long term factors. The results show that transit firms operating smaller networks tend to have higher net effectiveness scores in the short-term compared to larger transit firms. |
| Subject: | Engenharia civil, Economia dos transportes, Engenharia civil, Economia e gestão Civil engineering, Transport economics, Civil engineering, Economics and Business |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia civil Engineering and technology::Civil engineering Ciências sociais::Economia e gestão Social sciences::Economics and Business |
| DOI: | 10.1016/j.rtbm.2024.101102 |
| URI: | https://hdl.handle.net/10216/156868 |
| Related Information: | info:eu-repo/grantAgreement/Comissão de Coordenação e Desenvolvimento Regional do Norte/P2020|Norte2020-Projetos Integrados ICDT/NORTE-01-0145-FEDER-000073/DynamiCITY: Promovendo a adaptação dinâmica de cidades inteligentes para lidar com crises e disrupções/DynamiCITY |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 657801.pdf Restricted Access | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.