Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/155317Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Rui Filipe Castro da Silva | |
| dc.date.accessioned | 2025-11-05T04:48:31Z | - |
| dc.date.available | 2025-11-05T04:48:31Z | - |
| dc.date.issued | 2023-11-21 | |
| dc.date.submitted | 2023-10-26 | |
| dc.identifier.other | sigarra:650486 | |
| dc.identifier.uri | https://hdl.handle.net/10216/155317 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Economia e gestão | |
| dc.subject | Economics and Business | |
| dc.title | Share repurchase companies status and financial determinants | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Economia | |
| dc.identifier.doi | 10.34626/61jf-tn76 | |
| dc.identifier.tid | 203557336 | |
| dc.subject.fos | Ciências sociais::Economia e gestão | |
| dc.subject.fos | Social sciences::Economics and Business | |
| thesis.degree.discipline | Mestrado em Finanças | |
| thesis.degree.grantor | Faculdade de Economia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FEP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 650486.pdf | Share repurchase companies status and financial determinants | 428.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
