Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/154739Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Mariana Cunha Santos | |
| dc.date.accessioned | 2025-11-10T11:51:16Z | - |
| dc.date.available | 2025-11-10T11:51:16Z | - |
| dc.date.issued | 2023-11-08 | |
| dc.date.submitted | 2023-10-09 | |
| dc.identifier.other | sigarra:648922 | |
| dc.identifier.uri | https://hdl.handle.net/10216/154739 | - |
| dc.language.iso | por | |
| dc.rights | restrictedAccess | |
| dc.subject | Economia e gestão | |
| dc.subject | Economics and Business | |
| dc.title | The importance of Intellectual Property Rights in the Portuguese companies | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Economia | |
| dc.identifier.doi | 10.34626/ywa1-4y66 | |
| dc.identifier.tid | 203558057 | |
| dc.subject.fos | Ciências sociais::Economia e gestão | |
| dc.subject.fos | Social sciences::Economics and Business | |
| thesis.degree.discipline | Mestrado em Economia e Gestão da Inovação | |
| thesis.degree.grantor | Faculdade de Economia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FEP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 648922.pdf Restricted Access | Which Portuguese companies are more likely to invest in formal intellectual property protection mechanisms? An analysis of the variables of dimension and economic activity | 698.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.