Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/154341Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Oliveira, VH | |
| dc.creator | Coelho, JP | |
| dc.creator | Reis, AT | |
| dc.creator | Vale, C | |
| dc.creator | Bernardes, C | |
| dc.creator | Pereira, ME | |
| dc.date.accessioned | 2023-11-14T12:03:50Z | - |
| dc.date.available | 2023-11-14T12:03:50Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 0025-326X | |
| dc.identifier.issn | 1879-3363 | |
| dc.identifier.uri | https://hdl.handle.net/10216/154341 | - |
| dc.description.abstract | During decades, mercury (Hg) was discharged into the Aveiro Lagoon. Twenty-five years after the cessation of discharges, sediment cores were collected at two areas to assess the evolution of the mercury contamination status. Vertical Hg profiles differed considerably between bare and vegetated sediments. Bare sediments contained significantly less Hg (<8 mg kg(-1)) than historical data of 1995 (up to 40 mg kg(-1)), probably resulting from erosion. Salt marsh sediments were marked by a Hg sub-surface enrichment, reaching 44 mg kg(-1) in the site closer to the industrial discharge point. High Hg concentrations in 2007, 2011 and 2016 were found at similar sediment layers. These results emphasise the role of halophyte plants in the cycling and retention of Hg in sediments. The persistency of high Hg in the upper marsh layers highlights the complexity in the recovery of historically contaminated marshes and the vulnerability to modifications in hydrology associated with climate changes. | |
| dc.description.sponsorship | This research was partially supported by Ecoservices (NORTE-01-0145-FEDER-00035, CIIMAR) and UID/AMB/50017/2013 (CESAM) through national funds provided by FCT - Foundation for Science and Technology and European Regional Development Fund (ERDF), in the framework of the programme PT2020. Funding was also provided through Post-doctoral grants to J.P. Coelho (SFRH/BPD/102870/2014) and A.T. Reis (SFRH/BPD/122112/2016). | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Mar Pollut Bull. 2018 Oct;135:249-255. doi: 10.1016/j.marpolbul.2018.07.035. Epub 2018 Jul 17. | |
| dc.rights | restrictedAccess | |
| dc.subject | Mercury | |
| dc.subject | Long-term monitoring | |
| dc.subject | Sediments | |
| dc.subject | Salt marshes | |
| dc.subject | Natural attenuation | |
| dc.subject | Vertical profiles | |
| dc.title | Mobility versus retention of mercury in bare and salt marsh sediments of a recovering coastal lagoon (Ria de Aveiro, Portugal) | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Instituto de Saúde Pública da Universidade do Porto | |
| dc.identifier.doi | 10.1016/j.marpolbul.2018.07.035 | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0025326X18305228?via%3Dihub | |
| Appears in Collections: | ISPUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| oliveira-mpb-2018.pdf Restricted Access | 972.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.