Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/153982| Author(s): | Sa, JP Branco, PTBS Alvim Ferraz, MCM Martins, FG Sousa, SIV |
| Title: | Radon in Indoor Air: Towards Continuous Monitoring |
| Issue Date: | 2022 |
| Abstract: | Radon poses significant health risks. Thus, the continuous monitoring of radon concentrations in buildings' indoor air is relevant, particularly in schools. Low-cost sensors devices are emerging as promising technologies, although their reliability is still unknown. Therefore, this is the first study aiming to evaluate the performance of low-cost sensors devices for short-term continuous radon monitoring in the indoor air of nursery and primary school buildings. Five classrooms of different age groups (infants, pre-schoolers and primary school children) were selected from one nursery and one primary school in Porto (Portugal). Radon indoor concentrations were continuously monitored using one reference instrument (Radim 5B) and three commercially available low-cost sensors devices (Airthings Wave and RandonEye: RD200 and RD200P2) for short-term sampling (2-4 consecutive days) in each studied classroom. Radon concentrations were in accordance with the typical profiles found in other studies (higher on weekends and non-occupancy periods than on occupancy). Both RadonEye low-cost sensors devices presented similar profiles with Radim 5B and good performance indices (R-2 reaching 0.961), while the Airthings Wave behavior was quite different. These results seem to indicate that the RadonEye low-cost sensors devices studied can be used in short-term radon monitoring, being promising tools for actively reducing indoor radon concentrations. |
| DOI: | 10.3390/su14031529 |
| URI: | https://hdl.handle.net/10216/153982 |
| Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/LA/P/0045/2020/ALiCE - Laboratório Associado em Engenharia Química/ALiCE info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/UIDB/00511/2020_UIDP/00511/2020/Financiamento Plurianual 2020-2023 da Unidade de I&D LEPABE - Laboratório de Engenharia de Processos, Ambiente, Biotecnologia e Energia/LEPABE info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/P2020|COMPETE - Projetos em Todos os Domínios Científicos/POCI-01-0145-FEDER-032391/Sensores de baixo custo como ferramenta para redução da poluição do ar em infantários e escolas primárias - impacto na asma infantil/SENSINAIR |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 544802.pdf | Radon in Indoor Air: Towards Continuous Monitoring | 1.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
