Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/153533| Author(s): | Hoffbauer, Luísa N. Carlos Alberto Conceição António |
| Title: | A copula-function-based model for the reliability analysis of composite structures |
| Issue Date: | 2020 |
| Subject: | Matemática, Ciências Tecnológicas, Ciências da engenharia e tecnologias Mathematics, Technological sciences, Engineering and technology |
| Scientific areas: | Ciências da engenharia e tecnologias Engineering and technology |
| URI: | https://hdl.handle.net/10216/153533 |
| Source: | IRF2020-7th International Conference Integrity-Reliability-Failure |
| Document Type: | Resumo de Comunicação em Conferência Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Resumo de Comunicação em Conferência Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 647012.pdf Restricted Access | Extend abstract | 201.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.